Funded Components
HuBMAP Integration, Visualization & Engagement (HIVE) |
|||
| Component | Project Manager | Contact PI | PI |
| HIVE IEC-PSC Flexible Hybrid Cloud Infrastructure for Seamless Management and Use of Human BioMolecular Data and Reference Maps | Robin Scibek PSC (Pittsburgh Supercomputing Center)/CMU | Phil Blood PSC (Pittsburgh Supercomputing Center)/CMU | Jonathan Silverstein University of Pittsburgh |
| HIVE MC-IU 3D Multiscale Biomolecular Human Reference Atlas Construction, Visualization and Usage | Lisel (Elizabeth) Record Indiana University | Katy Börner Indiana University | |
| HIVE MC-NYGC Comprehensive reference atlas construction, geolocation and data integration for HuBMAP HIVE | Gesmira Molla New York Genome Center | Rahul Satija New York Genome Center | John Marioni European Bioinformatics Institute |
| HIVE TC-CMU Computational tools for uniform processing and integration of human reference atlas data | Daniele Muraro Wellcome Sanger Institute Allyson (Ally) Ricarte Carnegie Mellon University | Matt Ruffalo Carnegie Mellon University | Benedict Paten University of California, Santa Cruz Sarah Teichmann Wellcome Sanger Institute |
| HIVE TC-Florida A Computational IMage Analysis Platform (CIMAP) for HuBMAP | Pinaki Sarder University of Florida | ||
| HIVE TC-Harvard Data Exploration and Visualization Tools for HuBMAP and a Human Reference Atlas | Morgan Turner Harvard Medical School | Nils Gehlenborg Harvard Medical School | |
Demonstation Project (DP) |
|||
| Component | Project Manager | Contact PI | PI |
| DP - CHOP Novel biological insights by utilizing mitochondrial genome information from HuBMAP resources | Po Hu Children's Hospital of Philadelphia | Liming Pei Children's Hospital of Philadelphia | Douglas C. Wallace Children's Hospital of Philadelphia Yi Xing University of Pennsylvania |
| DP - Harvard Identifying the organotypic and disease-specific vascular cell populations by integrating single cell data with polygenic risk | Rajat Gupta Brigham Womens Hospital | Ayellet Vered Segre Broad Institute |
|
| DP - Illinois Thinking outside the cell: Leveraging HuBMAP data to build the human ECM atlas | Alexandra Naba University of Illinois at Chicago | Yu (Tom) Gao University of Illinois at Chicago |
|
| DP - Lurie Children's Hospital Reverse Engineering the Extracellular Neighborhood to Support the Functional Tissue Unit: A Use Case to Restore Ovarian Function | Monica Laronda Northwestern University | ||
Rapid Technology Implementation (RTI) |
|||
| Component | Project Manager | Contact PI | PI |
| RTI-Northwestern Renewable and Specific Affinity Reagents for Mapping Proteoforms in Human Tissues | Michael Caldwell Northwestern University | Neil Kelleher Northwestern University |
|
Tissue Mapping Center (TMC) |
|||
| Component | Project Manager | Contact PI | PI |
| TMC - BIDMC Multi-scale Spatial Mapping of Human Lymphatic Vessels | Celena Eccleston Beth Israel Deaconess Medical Center | Dhruv Singhal Beth Israel Deaconess Medical Center | Young-Kwon Hong Keck School of Medicine of USC Ioannis Vlachos Beth Israel Deaconess Medical Center |
| TMC-CHOP (Heart) Developmental Mapping of Heart and Bone Tissues | Danika Makowski Children's Hospital of Philadelphia | Kai Tan Children's Hospital of Philadelphia | Jeffrey Moffitt Children's Hospital of Philadelphia Liming Pei Children's Hospital of Philadelphia |
| TMC-Florida A 3D Tissue Map of the Human Lymphatic System | Amanda Posgai University of Florida Diabetes Institute | Maigan Brusko University of Florida | Bernd Bodenmiller University of Zurich Harry Nick University of Florida Kevin Otto University of Florida |
| TMC - General Electric Global Multiscale, Multimodal Analysis of Skin and Spatial Cell Organization | Liz McDonough General Electric Global Research Center | Fiona Ginty General Electric Global Research Center | Arivarasan Karunamurthy Universtiy of Pittsburgh Medical Center |
| TMC -JHU 3D Multiscale Reference Atlas for Human Skin | Carla Dodd Johns Hopkins University | Denis WIrtz Johns Hopkins University | Sashank Reddy Johns Hopkins University |
| TMC-PNNL Multi-omic 3D Tissue Maps for a Human Biomolecular Atlas | Ernesto Nakayasu PNNL | Wei-Jun Qian PNNL | James Carson TACC Clayton Mathews University of Florida |
| TMC-Stanford Stanford Tissue Mapping Center | Emma Monte Stanford University | Michael (Mike) Snyder Stanford University | Garry Nolan Stanford University |
| TMC-Stanford (Bone marrow) Multimodal histologic atlas of human bone marrow | Mina Pichavant Stanford University | Robert Michael Angelo Stanford University | Sean Curtis Bendall Stanford University |
| TMC-UConn/Scripps High resolution 3D mapping of cellular heterogeneity within articular cartilage | Peter Maye University of Connecticut | David Rowe University of Connecticut | |
| TMC-UCSD (Pregnant female reproductive) Pregnant Female Reproductive Tissue Mapping Center | Valentina Stanley University of California San Diego | Louise Laurent University of California San Diego | |
| TMC-UPenn Penn Center for Multi-scale Molecular Mapping of the Female Reproductive System | Stephen Fisher University of Pennsylvania | Junhyong Kim University of Pennsylvania | Kathleen O'Neill University of Pennsylvania |
| TMC - URMC The Human Lung BioMolecular Multi-Scale Atlas Program (HuBMAP-Lung) | Heidie Huyck University of Rochester Medical Center | Gloria Pryhuber University of Rochester Medical Center | |
| TMC-Vanderbilt (Kidney) Vanderbilt University Biomolecular Multimodal Imaging Center for 3-Dimensional Mapping of the Human Kidney | Vanderbilt University | Jeffrey (Jeff) Spraggins Vanderbilt University | Richard Caprioli Vanderbilt University |
| TMC Vanderbilt (Eye/Pancreas) Biomolecular Multimodal Imaging Center: 3-Dimensional Tissue Mapping of the Human Pancreas and Eye | Melissa Farrow Vanderbilt University | Jeffrey (Jeff) Spraggins Vanderbilt University | |
| TMC-WUSTL Kidney single cell and spatial molecular atlas project - KIDSSMAP | Madhurima Kaushal Washington University in St. Louis | Sanjay Jain Washington University in St. Louis | Kun Zhang University of California San Diego |
Transformative Technology Development (TTD) |
|||
| Component | Project Manager | Contact PI | PI |
| TTD-Columbia/Penn State Multimodal mass spectrometry imaging of mouse and human liver | Hua Tian University of Pittsburgh | Brent R. Stockwell Columbia University | Hua Tian University of Pittsburgh Nicholas Winograd Pennsylvania State University |
| TTD-Harvard High-Throughput, Highly Multiplexed In Situ Proteomic Imaging of Human Tissues | Michel Nofal Harvard University | Peng Yin Harvard University | |
| TTD-PNNL Spatially resolved characterization of proteoforms for functional proteomics | Mowei Zhou PNNL | Ljiljana Paša-Tolić PNNL | |
| TTD-PNNL/Northwestern A streamlined platform for phosphoproteome mapping of human tissues | Chia-Feng Tsai PNNL | Tujin Shi PNNL | Huiping Liu Northwestern University |
| TTD-Purdue Novel Platform for Quantitative Subcellular Resolution Imaging of Human Tissues Using Mass Spectrometry | Manxi Yang Purdue University | Julia Laskin Purdue University | |
| TTD-Stanford Next-Generation Genomic Imaging Technology | Lisa Sharp Stanford University | Pehr Harbury Stanford University | Tushar Desai Stanford University |
| TTD-UCSD/City of Hope Spatial in situ mapping of RNA-chromatin interactions at transcriptome-and-genome scale in human tissues | Tianyang Xu University of California San Diego | Sheng Zhong University of California San Diego | Zhen Bouman Chen City of Hope |
| TTD-Yale High-spatial-resolution ECM-inclusive multi-omics sequencing of human PFA and FFPE tissue slides | Archie Enningful Yale University | Rong Fan Yale University | |
Sorry, but you do not have permission to view this content.
