
September 2019 HuBMAP All-Hands Meeting
Stanford University
Agenda
Time | Session | Description | Slides or Notes |
---|---|---|---|
Monday, September 23 Goal Day 1: Review what has been achieved so far | |||
8:30 am | Welcome & Agenda | Donnalyn | |
8:40 am | Opening Remarks | Richard Conroy, Mike Snyder | |
9:00 am | Funded project updates (1-6) | Five minutes on: Your project Next year's deliverables Collaborations What should HuBMAP do? and five minutes on cool science | HIVE-IEC TMC-Stanford RTI-Stanford RTI-Broad TMC-Caltech TTD-Caltech |
10:03 am | Break | ||
10:33 am | Breakout 1: Funding Initiatives | HIVE - Tyler Best, Jonathan Silverstein TMCs - Mike Snyder and Zorina Galis TTDs - Peng Yin and Pothur Srinivas RTIs - Richard Conroy and Ananda Roy | HIVE - Tyler Best, Jonathan Silverstein TMCs - Mike Snyder and Zorina Galis TTDs - Peng Yin and Pothur Srinivas RTIs - Richard Conroy and Ananda Roy |
11:43 am | Funded project updates (7-9) | Five minutes on: your project next year's deliverables collaborations what should HuBMAP do? and five minutes on cool science | TMC-VU RTI-GE TTD-Harvard |
12:15 pm | Lunch | ||
1:05 pm | Funded project updates (10-12) | Five minutes on: Your project Next year's deliverables Collaborations What should HuBMAP do? and five minutes on cool science | RTI-NW TTD-Purdue TMC-UF |
1:47 pm | Collaborative Projects Round Robin | Suggested agenda: Introductions Progress during past year Plans for the upcoming year: please note if goals, milestones or personnel have changed Identify someone responsible for each proposed activity Any new collaborations proposed? | Notes from all collaborative projects Round Robin sessions are found in Google Drive here: https://drive.google.com/open?id=1nLyuspH00_Hzg6FUbNxw9ONtaKnjhcDj |
Round1 | |||
TMC-Caltech, TTD-Caltech & TMC-Stanford TMC-VU & TMC-UCSD TMC-UF, HIVE-CMU & HIVE-Harvard TTD-Stanford & RTI-GE TTD-Harvard, TTD-Purdue & RTI-NW HIVE-IEC & RTI-Stanford HIVE-NYGC, HIVE-Indiana & RTI-Broad |
|||
Round2 | |||
TMC-Caltech, TTD-Caltech & TMC-UF TMC-VU, TTD-Purdue & RTI-Stanford TMC-Stanford, HIVE-CMU & HIVE-Harvard TMC-UCSD & RTI-NW TTD-Harvard & TTD-Stanford HIVE-IEC & RTI-Broad HIVE-NYGC, HIVE-Indiana & RTI-GE |
|||
Round 3 | |||
TMC-Caltech, TTD-Caltech & TTD-Stanford TMC-VU, TMC-UF & RTI-NW TMC-UCSD, HIVE-CMU & HIVE-Harvard TTD-Purdue & RTI-Stanford TTD-Harvard & TMC-Stanford HIVE-IEC & RTI-GE HIVE-NYGC, HIVE-Indiana & RTI-Stanford |
|||
3:27 pm | Break | ||
3:57 pm | Funded Project updates (13-18) | Five minutes on: Your project Next year's deliverables Collaborations What should HuBMAP do? and five minutes on cool science | TMC-UCSD TTD-Stanford HIVE-CMU HIVE-Harvard HIVE-NYGC HIVE-IU |
5:00 pm | Adjourn | ||
5:05 pm | Posters, demos, and networking | Posters should be 3' x 4' |
Time | Session | Description | Slides or Notes |
---|---|---|---|
Tuesday September 24 Goal Day 2: Working group updates and outlining the roadmap for data releases | |||
8:35 am | Welcome & Agenda | ||
8:45 am | Opening - What are we hoping to achieve | Ajay & Jonathan | |
8:55 am | Working Group discussion | Policies - Gloria, Shin Comms & Engagement - Danielle, Robin TTDC - Clive, Long Data Science - Nils, Cole | Policies - Gloria, Shin Comms & Engagement - Danielle, Robin TTDC - Clive, Long Data Science - Nils, Cole |
10:10 am | Summarize and hear from working groups | Summaries from WG co-chairs | Policies No slides provided by other WGs |
10:55 am | Break & Group picture | ||
11:55 am | Data Release and Portal Team Orientation | Sequencing - Maigan/Matt Microscopy - Clive Mass Spec - Jeff Portal - Jonathan | Sequencing Microscopy Mass Spec Portal |
12:05 pm | Lunch | ||
1:05 pm | Data Release Team Breakouts - Session 1 | Suggested structure for breakouts | See Session 2 below for notes |
2:35 pm | Break | ||
3:05 pm | Report back | Four 12-minute presentations with feedback capture | Sequencing Microscopy Mass Spec |
4:05 pm | Data Release Team Breakouts - Session 2 | Sequencing - Maigan/Matt Microscopy - Clive Mass Spec - Jeff | Sequencing Microscopy Mass Spec |
5:05 pm | Wrap up day 2 | ||
5:10 pm | PI, PM, EPC & NIH meeting | A business meeting for NIH staff and PIs | NIH, EPC, PIs, PMs |
6:10 pm | A business meeting for NIH and External Program Consultants | NIH, EPCs | |
5:00 - 7:00 pm | Concurrent session: Early career activity | Open to all |
Time | Session | Description | Slides or Notes |
---|---|---|---|
Wednesday September 25 Goal Day 3: Explore collaborations with other programs in the broader research community | |||
8:30 am | EPC Remarks Welcome & Agenda | ||
8:45 am | Opening - What are we hoping to achieve | Plans for Communications and Engagement | Robin, Zorina, and Danielle |
8:55 am | What's going on with other consortia? | An opportunity to hear from 3 consortia about their goals, scope and participants | HCA / CZI - Nobert Tavares, Fiona Griffin SPARC - Tyler Best HTAN - Mike Snyder, Shannon Hughes |
9:55 am | Stewarding breakout topics for March meeting | ||
10:25 am | What's going on with other consortia? | An opportunity to hear from 3 consortia about their goals, scope and participants | BICCN - Kun Zhang KPMP - Sanjay Jain (remote) EuroBioimaging - Jason Swedlow |
10:55 am | Stewarding breakout topics for March meeting | ||
11:15 am | Break | ||
11:55am | Stewarding breakout topics for March meeting | ||
12:05pm | Adjourn & next steps | Set up next SC meeting, plans for the upcoming year... | |
12:05 pm | Meeting Ends, Lunch | ||
3:05 pm | Optional visits to Stanford labs | Visit to: Snyder, Harbury, Nolan, Angelo labs | Everyone who signed up! |
Sorry, but you do not have permission to view this content.