HuBMAP Portal Workshop Agenda
All times in Eastern time. Timing designed to allow participation from Europe as well as all of the US.
Thursday, January 29, 2024 (11:00 am – 3:30 pm)
| Time | Topic | Component | Description | Instructor |
|---|---|---|---|---|
| 11:00 – 11:40 am | Welcome and Introduction to the HuBMAP project | PSC | Introduction to the goals, scope, and organization of the HuBMAP project | Phil Blood, Alex Ropelewski |
| 11:40 am – 12:10 pm | HRA Overview | IU | Introduction to the Anatomical Structures, Cell Types, and Biomarkers (ASCT+B) tables and the HRA reference atlas | Bruce Herr |
| 12:10 – 1:00 pm | HuBMAP data, data organization, and metadata | Harvard | Describes the data available through the HuBMAP portal in terms of data modalities, assays, organs, etc. and how the data files are organized. | Morgan Turner |
| 1:00 – 1:30 pm | Break | |||
| 1:30 – 2:15 pm | Data searching and using visualizations | Harvard | How to find data on the portal and how to use and interpret portal visualizations | Morgan Turner |
| 2:15 – 2:45 pm | Analyzing Data with Workspaces | PSC | How to request access How to use – R & Python |
Juan Muerto |
| 2:45 – 3:15 pm | Hands-On | PSC | Finding and downloading data Using Workspaces |
Brendan Honick, Dominic Bordelon |
